ETF Index Funds

The following performance figures, as of 3/31/2012, are courtesy of the American Stock Exchange, Bloomberg.*
 

Equity Funds
Symbol Name 3-mo YTD 1-yr 3-yr 5-yr Since inception Exp. ratio
SPY SPDR S&P 500 ETF Trust 12.69% 12.69% 8.40% 23.41% 1.95% 8.19% 0.10%
IWF iShares Russell 1000 Growth Index 14.68% 14.68% 10.74% 25.25% 4.89% -0.38% 0.20%
QQQ NASDAQ 100 Trust Shares 21.20% 21.20% 18.59% 31.51% 9.81% 2.52% 0.20%
DIA SPDR DJIA Trust 8.80% 8.80% 9.86% 23.43% 3.99% 5.89% 0.17%
IWD iShares Russell 1000 Value Index 10.96% 10.96% 4.45% 22.52% -0.94% 4.27% 0.20%
KLD iShares KLD Select Social Index 12.26% 12.26% 8.80% 23.30% 2.68% 4.61% 0.50%
MDY SPDR S&P Midcap 400 ETF Trust 13.54% 13.54% 1.65% 28.21% 4.40% 11.43% 0.25%
DVY iShares Dow Jones Select Dividend Index 5.01% 5.01% 11.25% 25.96% -0.89% 5.02% 0.40%
IWM iShares Russell 2000 Index 12.63% 12.63% -0.16% 26.98% 2.15% 6.43% 0.20%

 

Fixed Income Funds (Bond Funds)
Symbol Name 3-mo YTD 1-yr 3-yr 5-yr Since inception Exp. ratio
IEF iShares Barclays 7-10 Year Treasury -1.83% -1.83% 13.92% 5.57% 8.25% 6.22% 0.15%
BND VANGUARD TOTAL BOND MARKET 0.17% 0.17% 7.83% 6.52% N/A 6.20% 0.11%
TIP iShares Barclays TIPS Bond 0.82% 0.82% 12.00% 8.44% 7.46% 6.09% 0.20%
SHY iShares Barclays 1-3 Year Treasury Bond -0.13% -0.13% 1.42% 1.34% 3.26% 2.85% 0.15%
BWX SPDR Barclays Capital International Treasury Bond 2.20% 2.20% 3.81% 7.17% N/A 5.35% 0.50%
PCY PowerShares Emerging Markets Sovereign debt 3.78% 3.78% 11.89% 16.21% N/A 8.30% 0.50%

 

Specialty Funds
Symbol Name 3-mo YTD 1-yr 3-yr 5-yr Since inception Exp. ratio
VNQ VANGUARD REIT ETF 10.61% 10.61% 12.92% 43.44% 0.36% 6.06% 0.12%
VWO VANGUARD EMERGING MARKET ETF 13.77% 13.77% -9.06% 24.85% 4.49% 10.53% 0.20%
VEA VANGUARD EUROPE PACIFIC ETF 11.14% 11.14% -5.58% 17.09% N/A -4.23% 0.12%
DBC PowerShares DB Commodity Index 7.30% 7.30% -5.59% 12.91% 3.40% 3.75% 0.85%
IAU iShares Gold Trust 6.83% 6.83% 16.00% 21.62% 19.81% 20.50% 0.25%

 

Stable Value Fund
Symbol Name 3-mo YTD 1-yr 3-yr 5-yr Since inception Exp. ratio
BDMXX RBB Fund, Inc: Money Market Portfolio 0.01% 0.01% 0.02% 0.05% 1.01% 2.55%  -

 

Next Steps

Watch a Demo »

Receive a Quote »

Get a 401(k) Overview »

Speak with our 401(k) Consultants today at:
800-943-6108 x1