Fund Prospectus
A fund's prospectus contains valuable information including the investment objectives, risks, charges and expenses of the fund. We believe that you should carefully consider the information contained in the fund's prospectus before investing. A fund prospectus for each of available funds can be accessed below.
Updated as of 12/31/2025
| Symbol | Name | Category | View Prospectus |
|---|---|---|---|
| SPDW | SPDR PORTFOLIO DEVELOPED WORLD ETF | Foreign Large Blend | Download |
| QQQ | INVESCO QQQ TRUST SERIES 1 | Large-Cap Growth | Download |
| XLRE | State Street Real Estate Select Sector | Real Estate | Download |
| VOO | VANGUARD S&P 500 ETF | Large-Cap Blend | Download |
| VMRXX | VANGUARD CASH RES FED MONEY MARKET FUND | Money Market | Download |
| VNQ | VANGUARD REAL ESTATE ETF | Real Estate | Download |
| VO | VANGUARD MID-CAP ETF | Mid-Cap Blend | Download |
| BND | VANGUARD TOTAL BOND MARKET | Intermediate-Term Bond | Download |
| ESGU | ISHARES ESG AWARE MSCI USA | Large-Cap Blend - Environmental, Social, & Governance | Download |
| DGCXX | DREYFUS GOVT CASH MGMT-I | Money Market | Download |
| VTIP | VANGUARD SHORT-TERM TIPS | Inflation Protected Bonds | Download |
| DBC | INVESCO DB COMMODITY INDEX | Commodities Broad Basket † | Download |
| DIA | SPDR DJIA TRUST | Large-Cap Value | Download |
| VWOB | VANGUARD EMERG MKTS GOV BOND | Emerging Markets Bond | Download |
| DSI | ISHARES MSCI KLD 400 SOCIAL | Large-Cap Blend - Environmental, Social, & Governance | Download |
| IAGG | ISHARES INTL AGGREGATE BOND | International Bonds | Download |
| SPEM | SPDR PORTFOLIO EMERGING MARKETS | International Emerging Equity | Download |
| VTV | VANGUARD VALUE ETF | Large-Cap Value | Download |
| IAU | ISHARES GOLD TRUST | Commodities Precious Metals † | Download |
| SCHA | SCHWAB US SMALL-CAP ETF | Small-Cap Equity | Download |
| SCHD | SCHWAB US DVD EQUITY ETF | Broad Market Dividend | Download |
| SCHG | SCHWAB U.S. LARGE-CAP GROWTH | Large-Cap Growth | Download |
| SCHO | SCHWAB SHORT-TERM US TREASURY | Short-Term Government Bond | Download |
| SGOL | ABRDN PHYSICAL GOLD SHARES | Commodities Precious Metals † | Download |
| SPYX | State Street SPDR S&P 500 Fossil Fuel Reserves Free ETF | Large-Cap Blend - Environmental, Social, & Governance | Download |
| STIP | ISHARES 0-5 YEAR TIPS BONDS | Inflation Protected Bonds | Download |
| SUSA | ISHARES MSCI USA ESG SELECT | Large-Cap Blend - Environmental, Social, & Governance | Download |
| VEA | VANGUARD FTSE DEVELOPED ETF | Foreign Large Blend | Download |
| VGIT | VANGUARD INTERMEDIATE-TERM TREASURY | Intermediate-Term Bond | Download |
| BCI | Aberdeen Bloomberg All Commodities ETF | Commodities Broad Basket † | Download |
| VUG | VANGUARD GROWTH ETF | Large-Cap Growth | Download |
| VWO | VANGUARD FTSE EMERGING MARKETS | International Emerging Equity | Download |
| VYM | Vanguard High Dividend Yield ETF | Broad Market Dividend | Download |
- You should carefully consider information contained in the fund's prospectus, including investment objectives, risks, charges and expenses. Please read the prospectus carefully before investing.